Educational Sessions
The following tables list the education sessions that may be available for community presentations. Sessions are dependent on speaker availability, as some of the sessions have limited speakers (all areas have speakers).
Please send a request to Misty Kevech to verify and make arrangements (please provide 3–4 weeks in advance to ensure printed materials can be sent to you and so a speaker can be determined).
Healthcare Topics
Sessions on the ever-changing world of healthcare| Title of Presentation | Brief Description | Length of Time | Audience | CEUs available | |
|---|---|---|---|---|---|
| It Takes a Healthcare Community to Reduce Acute Care Hospitalizations | Explores 12 Best Practices to reduce acute care hospitalizations including: Hospitalizations Risk Assessments, Medication Management, Telehealth, Frontloading Visits, Improving Physician Relationships, Immunizations, Transitional Care, Self- Management, and Disease Management. (Great to do a series with: It Takes a Healthcare Community to Reduce ACH & Care Transitions) | 1.0 hours | Discharge planners, Hospital and SNF staff ALF nurses and administrators Community education | SN (PA & OH) SW (PA & MD) – PA needs to also complete the Care Transitions session for SW CEUs | Inquire |
| Improving Care Transitions for Better Patient Outcomes | Care Transitions is a national trend to improve safety and outcomes for patients moving from one setting to another or one location to another location. We will look at 4 key models and the significance for the healthcare industry. (Great to do a series with: It Takes a Healthcare Community to Reduce ACH & Care Transitions) | 1.0 hours | Discharge planners, Hospital and SNF staff ALF nurses and administrators | SN (PA & OH) SW (PA & MD) – PA needs to also complete the Care Transitions session for SW CEUs | Inquire |
| Chronic Disease Quality of Life and Therapy | Discussion of various Quality of Life studies related to Heart Failure, Diabetes, and Wounds and the benefit of therapy services to improve quality. | 1.0 to 1.5 hours | Nursing and Therapists | None at this time | Inquire |
| Medication Management: Interdisciplinary Approach to Improved Outcomes | Medication Management is a significant issue that impacts hospitalization rates. Learn more about how to integrate all disciplines to improve medication management. | 1.0 to 1.5 hours | Nurses, Therapists | SN (PA & OH) | Inquire |
| Evidence-Based Approach to Geriatric Care | Therapy evidence-based tools for geriatric population. How to determine if evidence-base and appropriate to different settings. | 2.0 hours | Therapist | None at the time | Inquire |
| Gait Velocity | A simple assessment to determine a person’s gait speed which assesses risk of falls or potential for healthcare complications. This session will demonstrate how easy to perform this assessment and how to make plans on addressing the risks. | 1.0 hours | Therapists, Physicians, Nurses, Social Workers, Discharge Planners | PT (PA) SW (PA & MD). | Inquire |
Hospice Topics
Specific session dealing with issues related to Hospice care| Title of Presentation | Brief Description | Length of Time | Audience | CEUs available | |
|---|---|---|---|---|---|
| Advance Directives | Presentation discussing different types of Advance Directives. Practice how to approach patient/residents about Advance Directives. | 1.0 hours | Nurses, Social Workers, Discharge Planners , Aides | SN (PA & OH) SW (PA & MD) | Inquire |
| Introduction to Hospice | Introduction to hospice including criteria, levels of care … | 0.5 hours | Nurses, Social Workers, Discharge Planners , Aides | SN (PA & OH) | Inquire |
| Pain & Symptom Management (Hospice) | Common signs & symptoms for Hospice patients with intervention strategies | 1.0 hours | Nurses, Social Workers, Discharge Planners , Aides | SN (PA & OH) | Inquire |
| Death & Dying | Signs & symptoms of end of life and interventions to assist pt and family | 1.0 hours | Nurses, Social Workers, Discharge Planners , Aides | SN (PA & OH) | Inquire |
| Hospice & Heart Failure | Signs & symptoms & Interventions for caring for end-stage Heart Failure (HF) patients | 1.0 hours | Nurses, Social Workers, Discharge Planners , Aides | SN (PA & OH) | Inquire |
| Hospice & COPD | Signs & symptoms & Interventions for caring for end-stage Chronic Obstructive Pulmonary Disease (COPD) patients | 1.0 hours | Nurses, Social Workers, Discharge Planners , Aides | SN (PA & OH) | Inquire |
| Hospice & Cancer | Signs & symptoms & Interventions for caring for end-stage Cancer patients | 1.0 hours | Nurses, Social Workers, Discharge Planners , Aides | SN (PA & OH) | Inquire |
| Hospice & Dementia | Signs & symptoms & Interventions for caring for Dementia patients | 1.0 hours | Nurses, Social Workers, Discharge Planners , Aides | SN (PA & OH) | Inquire |
| Is Hospice for the Dying Patient or Just Cancer Patients | Explore Palliative and Hospice Care for patient with a variety of end stage diseases. Learn more about how Hospice care can improved quality of life. | 1.5 hours | Discharge planners, Hospital and SNF staff ALF nurses and administrators Community education | SN (PA & OH) SW (PA & MD) - PA needs to have a second hospice session – which will be available in May. | Inquire |
Disease Management Topics
Sessions related to specific Disease Management| Title of Presentation | Brief Description | Length of Time | Audience | CEUs available | |
|---|---|---|---|---|---|
| Managing Heart Failure at Home | A 60 minute session on successful management of Heart Failure at home, and appropriate interventions following a hospitalization (e.g. homecare, disease management and telehealth). | 1.0 hours | Nurses, Social Workers, Discharge Planners | SN (PA & OH) SW – Pending | Inquire |
| Compulsive Hoarding for Care Managers | This session explore what hoarding is clinically, how to set up plans of action and the use of home health services including therapies to improve patient outcomes. | 2.0 hours | Nurses, Social Workers, Discharge Planners, Community Service staff | SN (PA) SW (PA & MD) | Inquire |
| Evidence-Based Therapeutic Interventions for Heart Failure | Explore many different evidence-based tools to assist therapists in providing better patient care for heart failure. | Therapists (PTs and OTs) | Inquire | ||
| The Low-Down on Pressure Ulcers | Learn about prevention of pressure ulcers, assessing and staging pressure ulcers, evidence-based treatments, and measures for prevention. | Discharge Planners Hospital, SNF and ALF nurses | SN (PA & OH) SW (PA & MD). | Inquire |
Occupational Safety & Healthcare Administration (OSHA) Topics
Sessions on OSHA| Title of Presentation | Brief Description | Length of Time | Audience | CEUs available | |
|---|---|---|---|---|---|
| OSHA: Handwashing & PPE | OSHA standards on Handwashing and Protective Personal Equipment (PPE) | 0.5 hours | Nurses, Aides, Social Workers, Therapists | SN (PS & OH) | Inquire |
| OSHA: Bloodborne Pathogens | Education on exposure, prevention, evaluation & Follow-Up of Bloodborne pathogens (e.g. Hepatitis, HIV) | 1.0 hours | Nurses, Aides, Social Workers, Therapists | SN (PA & OH) | Inquire |
| OSHA: MRSA & VRE Infections | Learn on how MRSA & VRE are spread, prevented, treatment and care of patient/resident. | 1.0 hours | Nurses, Aides, Social Workers, Therapists | SN (PA & OH) | Inquire |
| MRSA & VRE Infections | This session discussed two significant antibiotic resistant organisms and ways to help prevent the spread. | 1.0 hours | Nurses and Aides at AL | SN (PA & OH) | Inquire |
Assisted Living Topics
Sessions on additional Assisted Living Education Topics| Title of Presentation | Brief Description | Length of Time | Audience | CEUs available | |
|---|---|---|---|---|---|
| Handwashing, & Standard Precautions | OSHA standards on Handwashing, standard precautions and Protective Personal Equipment (PPE) | 1.0 hours | Nurses and Aides at AL | SN (PA & OH) | Inquire |
| Safety Management & Hazard Prevention | Measure to prevent injury to self or to patients. | 1.0 hours | Nurses and Aides at AL | SN (PA & OH) | Inquire |
| Food Handling & Sanitation | Proper method to handle foods to prevent contamination. | 1.0 hours | Nurses and Aides at AL | SN (PA & OH) | Inquire |
| Body Mechanics & Transfers | Correct method to lift, turn or transfer residents without injury. | 1.0 hours | Nurses and Aides at AL | SN (PA & OH) | Inquire |
| Fall Prevention | Identifying residents who may be at-risk for falls and interventions for prevention. | 1.0 hours | Nurses and Aides at AL | SN (PA & OH) | Inquire |
| Care of the Incontinent Resident | Key assessment items and measures to manage a resident who is incontinent of urine or bowels. | 1.0 hours | Nurses and Aides at AL | SN (PA & OH) | Inquire |
| Medications & Falls – The Connection | A look at common medications that can increase the risk of falling. | 1.0 hours | Nurses and Aides at AL | SN (PA & OH) | Inquire |
| The Older Adult Protection Service Act | Learn about the Older Adult Protection Service Act and how it impacts working with elderly residents and what is required to be reported. | 1.0 hours | Nurses and Aides at AL | SN (PA & OH) | Inquire |
| Influenza & Pneumonia Immunization | Influenza & Pneumonia affect the elderly putting them at risk of hospitalizations and death. Learn more about the vaccines. | 1.0 hours | Nurses and Aides at AL | SN (PA & OH) | Inquire |
| MRSA & VRE Infections | This session discussed two significant antibiotic resistant organisms and ways to help prevent the spread. | 1.0 hours | Nurses and Aides at AL | SN (PA & OH) | Inquire |
| Overview of Antibiotic Treatment | Learn more about antibiotics discovery, purpose, and issues. | 1.0 hours | Nurses and Aides at AL | SN (PA & OH) | Inquire |
| Meal Preparation & Feeding Residents | Recognizing all the components for preparing meals and feeding residents | 1.0 hours | Nurses and Aides at AL | SN (PA & OH) | Inquire |
| Gerontology: Expected Changes with Aging | Explore normal changes as people age as well as myths. Key ways to keep the elderly healthy as they age. | Inquire | |||
| Understanding and Caring for People with Dementia, Mental Illness, and other Mental Disabilities Nutrition in Aging | Discuss how to assist people with dementia or other mental illness/disabilities and to gain insight on their perspective. | Inquire | |||
| Personal Hygiene in Aging | Session for good personal care in the elderly person including skin care. | Inquire | |||
| Understanding and Caring for People with Mobility Problems in Aging | This session will look at how mobility is impacted as people age and a look at different aides for walking such as canes, walkers, etc. and aids for transfers. | Inquire | |||
| Predicting and Preventing Pneumonia | This education session will look at how pneumonia effects the elderly and the prevention vaccine to help reduce deaths and hospitalizations. | Inquire | |||
| Predicting and Preventing Skin Ulcers & Wounds | A look at how to reduce the risk of patients/residents with skin ulcers and wounds, including pressure ulcers. | Inquire | |||
| Predicting and Preventing Diabetic Complications | Inquire | ||||
| Predicting and Preventing Heart Failure | Explore factors that can prevent or help identify people at risk for heart failure. Additionally causes of heart failure and the effects the body. | Inquire | |||
| Predicting and Preventing Depression | Depression in the elderly is growing at alarming rates. Learn about symptoms, prevention and treatment measures. | Inquire |
